Business Deposit Rates
Annual percentage yields (APY) accurate as of: November 4, 2022
Checking Account
Business Checking | |
---|---|
Minimum Opening Deposit | $1,000 |
APY / INT Rate | N/A |
Certificate of Deposit Accounts
12-Month CD | 18-Month CD | 24-Month CD | |
---|---|---|---|
Minimum Opening Deposit | $1,000 | $1,000 | $1,000 |
APY / INT Rate $1,000 - $49,999.99 | 3.25% / 3.15% | 3.50% / 3.39% | 3.25% / 3.15% |
APY / INT Rate $50,000 - $99,999.99 | 3.25% / 3.15% | 3.50% / 3.39% | 3.25% / 3.15% |
APY / INT Rate $100,000 - $249,999.99 | 3.25% / 3.15% | 3.50% / 3.39% | 3.25% / 3.15% |
APY / INT Rate $250,000+ | 3.25% / 3.15% | 3.50% / 3.39% | 3.25% / 3.15% |
Money Market Account
Business Money Market Savings | |
---|---|
Minimum Opening Deposit | $1,000 |
APY/INT Rate $1,000 β $49,999.99 | 0.15% / 0.15% |
APY/INT Rate $50,000 β $99,999.99 | 0.20% / 0.20% |
APY/INT Rate $100,000 β $149,999.99 | 0.25% / 0.25% |
APY/INT Rate $150,000+ | 0.30% / 0.30% |
Speak with a business banking specialist to open an account.
Contact Us
Money Market accounts are variable rates. Each balance tier described above reflects the minimum daily balance required to obtain the applicable APY. The APY and interest rate offered may be the same in one or more balance tiers, and the APY and interest rate within one or more balance tiers may change at any time without notice after the account is opened. Fees may reduce earnings. Certain types of transfers and withdrawals are limited to six (6) per month, a fee is assessed for each withdrawal or transfer exceeding the limit.
Certificate of Deposit accounts are fixed rate, fixed term accounts. The applicable APY and interest rate depend on the balance tier and term of the account as described above, and apply to the initial term. The APY assumes all interest and principal remain on deposit until maturity. The APY and interest rate may change without notice until the account is opened. A penalty is imposed for early withdrawal. Fees may reduce earnings.