Financials
| Statement of Condition December 31, 2011 |
||
| Assets | ||
| Cash & Securities | 436,595,000 | |
| Loans Receivable, Net | 3,311,719,000 | |
| Other Assets | 78,261,000 | |
| Real Estate Owned | 6,045,000 | |
| $3,832,620,000 | ||
| Liabilities and Capital | ||
| Deposits | 3,153,765,000 | |
| Borrowings | 238,614,000 | |
| Other Liabilities | 35,340,000 | |
| Capital | 404,901,000 | |
| $3,832,620,000 | ||
| This unaudited statement is prepared in accordance with generally accepted accounting principles. |
||
